Performance and Reporting
KS2 SATs results 2024
Subject | National 2024 | Lavendon 2024 |
---|---|---|
Reading | 74% | 71% |
Writing | 72% | 79% |
Maths | 73% | 79% |
Combined (R,W,M) | 61% | 71% |
Greater Depth 2024
Subject | |
---|---|
Reading | 38% |
Writing | 21% |
Maths | 18% |
KS2 SATs results 2023
Subject | National 2023 | Lavendon 2023 |
---|---|---|
Reading | 73% | 84% |
Writing | 71% | 84% |
Maths | 73% | 84% |
Combined (R,W,M) | 59% | 68% |
Greater Depth
Subject | Lavendon 2024 |
---|---|
Reading | 28% |
Writing | 8% |
Maths | 32% |
The Government will not publish KS2 school level data for the 2021-2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.